Why Choose Us?
A couple of things Which makes us Different from others
1.We are a reliable
2.We can transport your goods in parts... If your house is not ready
3. We're currently working since 2005 - 2024 in packers movers business.
4. We are conscious of the ins-outs of the industry that in movers and packers.
5. We understand the client needs.
6.We've tailored tools and technology according to Customer requirements.
7.Our Professionals are trained to handle your products and household belongings with the utmost caution, which has assisted us in maintaining an excellent history in Movers and packers Industry.
We have a competent team
- Our team is experienced and also has vast knowledge and expeience of every task management. This enables us to meet your expectations in the most conducive manner and within the stipulated time frame. Our team members know how to speak in the native language as well as Hindi & English, so as to co-ordinate well with the clients and the allied industries.
1.Precision, safety and timeliness
2.Avoid pilferage/theft through sealing and locking systems
3.Protects from rain/dust/sun
4.No damage to products
5.Door to Door Services
6.Quality Service Affordable prices
7.24 hours of Customer care
8.Guaranteed timely delivery
9.Personalized packing and moving services
10.Efficient and dedicated staff
Blue Dart Packers And Movers Charges
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. 1 BHK | ₹ 10,000 - 19,500 | ₹ 11,500 - 22,500 | ₹ 13,500 - 23,000 | ₹ 16,200 - 24,000 |
2. 2 BHK | ₹ 11,500 - 23,000 | ₹ 17,000 - 26,000 | ₹ 18,000 - 28,000 | ₹ 19,500 - 30,000 |
3. 3 BHK | ₹ 15,400 - 26,500 | ₹ 16,000 - 30,200 | ₹ 20,000 - 31,500 | ₹ 25,500 - 35,000 |
4. Car Transport | ₹ 3,500 - 6,200 | ₹ 5,000 - 7,000 | ₹ 6,500 - 9,500 | ₹ 8,500 - 10,000 |
5. Bike Transport | ₹ 2,200 - 4,300 | ₹ 3,400 - 6,200 | ₹ 42,00 - 7,200 | ₹ 6,300 - 10,000 |
6. Small Office | ₹ 20,500 - 29,000 | ₹ 24,000 - 31,000 | ₹ 26,000 - 43,000 | ₹ 31,000 - 47,000 |
7. Medium Office | ₹ 30,000 - 44,000 | ₹ 27,000 - 63,000 | ₹ 35,000 - 62,000 | ₹ 44,000 - 69,000 |
Blue Dart Packers And Movers Office Shifting Charges
Office Types | Up to 12 Km Move Price | 13 – 30 Km Move Price | 31+ Km Move Price |
Micro Office 6 People Capacity | Rs 11,100 - 18,400 | Rs 13,250 - 22,450 | Rs 14,10 - 25,400 |
Small Office 20 People Capacity | Rs 19,100 - 35,300 | Rs 23,150 - 40,250 | Rs 24,250 - 44,400 |
Medium Office 50 People Capacity | Rs 45,100 - 70,300 | Rs 52,250 - 80,450 | Rs 60,400 - 90,350 |
Standard Office 100 People Capacity | Rs 70,100 - 1,40,300 | Rs. 80,150 - 1,50,200 | Rs 90,700 - 1,70,400 |
Corporate Office More than 100 | Contact for quotations | Contact for quotations | Contact for quotations |
Blue Dart Bike / Car Transportation Charges
Move Type/Distance | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
Bike Transport | Rs. 2,550 - 5,780 | Rs. 3,450 - 6,900 | Rs. 4,430 - 8,445 | Rs. 6,440 - 11,770 | Rs. 7,470 - 12,560 | Rs. 8,165 - 14,455 |
Car Transport | Rs. 5,770 - 10,960 | Rs. 7,440 - 13,740 | Rs. 9,390 - 16,450 | Rs. 11,660 - 19,470 | Rs. 13,260 - 22,575 | Rs. 15,265 - 25,700 |
Blue Dart Packers And Movers Warehousing and Storage Rates
Warehousing & Storage | Storage Charges | Approx. No. of Boxes |
1 BHK House hold Items | Rs. 3,100 per month | 20 |
2 BHK House hold Items | Rs. 4,100 per month | 30 |
3 BHK House hold Items | Rs. 5,300 per month | 40 |
Small Box | Rs. 320 per month | NA |
Medium Box | Rs. 540 per month | NA |
Large Box | Rs. 600 per month | NA |
Scooter/Bike storage | Rs. 700 - 1,500 per month | NA |
Car storage (Hatchback) | Rs. 2,350 - 3,200 per month | NA |
Car storage (Sedan) | Rs. 3,050 - 4,200 per month | NA |
Car storage (SUV) | Rs. 4,000 - 4,200 per month | NA |
Blue Dart Packers And Movers Car Transport Charges
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. Sedan | ₹ 8,000 - 9,500 | ₹ 11,500 - 12,500 | ₹ 13,500 - 14,000 | ₹ 16,200 - 22,000 |
2. Hatchback | ₹ 11,500 - 12,000 | ₹ 11,000 - 13,000 | ₹ 12,000 - 15,000 | ₹ 14,500 - 23,000 |
3. SUV | ₹ 11,500-12,000 | ₹ 11,000-14,000 | ₹ 13,000-15,000 | ₹ 16,000-25000 |
4. XUV | ₹ 11,500 - 13,500 | ₹ 11,000 - 12,200 | ₹ 14,000 - 15,500 | ₹ 22,500 - 30,000 |
Blue Dart Packers And Movers Transport Charges
Vehicle Type | 50km To 100km | 100km To 160km | 200km To 300km |
---|---|---|---|
Pickup | Rs. 10,000 - 11,952 | Rs. 11,520 - 15,500 | Rs. 15,520 - 16,500 |
Tata Ace Chota Hathi | Rs. 10,652 - 12,700 | Rs. 15000 - 15,552 | Rs. 15000 - 18,552 |
Tata 407 | Rs. 12,100 - 13,400 | Rs. 14,752 - 15,529 | Rs. 16,752 - 19,529 |
14 feet | Rs. 13,752 - 13,800 | Rs. 15,552 - 16,552 | Rs. 17,552 - 19,552 |
17 Feet | Rs. 14,752 - 15,800 | Rs. 16,552 - 17,552 | Rs. 18,552 - 20,552 |
19 Feet | Rs. 16,752 - 18,800 | Rs. 18,552 - 20552 | Rs. 20,552 - 26,552 |
Blue Dart Packers And Movers charges for House Shifting
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 1,300 – 3,200 | Rs. 1,500 – 4,830 | Rs. 3,225 - 6,120 |
Labour Charges | Rs. 1,100 – 2800 | Rs. 1,420 – 4,230 | Rs. 2,755 - 5,405 |
Transport Costs | Rs. 1,680 - 4,430 | Rs. 3,450- 7,030 | Rs. 4,023 - 7,850 |
Approx. Total Costs | Rs. 4,200 - 11,000 | Rs. 6,400 - 15,970 | Rs. 9,900 - 19,430 |
Approximate Packers and Movers Moving Charges
1 BHK local home shifting rates ₹ 3,000 to ₹ 7,000
- ₹ 3,300 – 7,300 for the distance up to 12 Km
- ₹ 4,200 – 8,300 for the distance 13 – 30 Km
- ₹ 6,100 – 9,300 for the distance 31+ Km
2 BHK local house shifting charges are ₹ 4,000 to ₹ 13,000
- ₹ 4,300 – 8,300 for the distance up to 12 Km
- ₹ 5,300 – 10,300 for the distance 13 – 30 Km
- ₹ 7,300 – 13,300 for the distance 31+ Km
3 BHK local home shifting rates are ₹ 5,000 to ₹ 18,000
- ₹ 5,300 – 14,100 for the distance up to 12 Km
- ₹ 6,400 – 16,200 for the distance 13 – 30 Km
- ₹ 8,600 – 18,300 for the distance 31+ Km
4 or 5 BHK local home shifting prices are ₹ 8,000 to ₹ 25,000
- ₹ 8,100 – 16,300 for the distance up to 12 Km
- ₹ 10,200 – 20,300 for the distance 13 – 30 Km
- ₹ 13,300 – 25,500 for the distance 31+ Km